53.6° | 00:09 | Today | 04:29 | 48.4° |
66.0° | 7 | October | 5 | 42.1° |
91.6° | 12 Aug | 2024 | 18 Jan | 24.4° |
14 | 02:29 | Today | 02:29 | 24 |
21 | 2 | October | 2 | 31 |
30 | 15 Apr | 2024 | 21 Jan | 46 |
5 | 12 |
Wind | Gust |
9° N |
Temperature°F | Humidity % | |
---|---|---|
62.4 | Bedroom | 80 |
53.6 | Loft | 78 |
57 | Conservatory | 73 |
62.6 | Hallway | 77 |
55.8 | Garage | 77 |
Cloudy, Light Rain |
|
One hour forecast: Temperature 48°F Cloudy Windspeed-Gust 14-23 mph Rain 0% |
✓ Cumulus_4.2.0 - Vantage Pro 2 - Long Sutton, Lincs, UK
Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |