55.6° | 12:49 | Today | 07:29 | 47.8° |
57.2° | 2 | November | 3 | 47.8° |
91.6° | 12 Aug | 2024 | 18 Jan | 24.4° |
7 | 13:49 | Today | 13:49 | 9 |
9 | 2 | November | 1 | 11 |
30 | 15 Apr | 2024 | 21 Jan | 46 |
0 | 4 |
Wind | Gust |
0° N |
Temperature°F | Humidity % | |
---|---|---|
57.7 | Bedroom | 77 |
54.1 | Loft | 80 |
55.8 | Conservatory | 77 |
58.8 | Hallway | 74 |
54.9 | Garage | 81 |
Cloudy |
|
One hour forecast: Temperature 49°F Mostly Cloudy Windspeed-Gust 4-7 mph Rain 0% |
✓ Cumulus_4.2.1 - Vantage Pro 2 - Long Sutton, Lincs, UK
Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |