29.2° | 13:59 | Today | 05:04 | 18.5° |
31.2° | 11 | July | 9 | 9.2° |
31.7° | 21 Jun | 2025 | 12 Jan | -5.1° |
10 | 12:44 | Today | 12:59 | 13 |
16 | 5 | July | 2 | 24 |
30 | 24 Jan | 2025 | 24 Jan | 37 |
3 | 9 |
Wind | Gust |
183° S |
Temperature°C | Humidity % | |
---|---|---|
24.4 | Bedroom | 68 |
38.4 | Loft | 32 |
36.8 | Conservatory | 37 |
22 | Hallway | 72 |
27.6 | Garage | 59 |
Partly Cloudy, Mist and Fog |
|
One hour forecast: Temperature 26.5°C Partly Cloudy Windspeed-Gust 8-12 mph UVI forecast 6 Rain 0% |
✓ Cumulus_4.5.2 - Vantage Pro 2 - Long Sutton, Lincs, UK Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |