13.1° | 12:49 | Today | 07:29 | 8.8° |
14.0° | 2 | November | 3 | 8.8° |
33.1° | 12 Aug | 2024 | 18 Jan | -4.2° |
7 | 13:49 | Today | 13:49 | 9 |
9 | 2 | November | 1 | 11 |
30 | 15 Apr | 2024 | 21 Jan | 46 |
0 | 0 |
Wind | Gust |
0° N |
Temperature°C | Humidity % | |
---|---|---|
14.3 | Bedroom | 77 |
12.4 | Loft | 79 |
13.4 | Conservatory | 77 |
14.9 | Hallway | 74 |
12.9 | Garage | 81 |
Cloudy |
|
One hour forecast: Temperature 9.4°C Mostly Cloudy Windspeed-Gust 4-8 mph Rain 0% |
✓ Cumulus_4.2.1 - Vantage Pro 2 - Long Sutton, Lincs, UK
Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |