30.2° | 14:34 | Today | 05:04 | 18.5° |
31.2° | 11 | July | 9 | 9.2° |
31.7° | 21 Jun | 2025 | 12 Jan | -5.1° |
10 | 12:44 | Today | 12:59 | 13 |
16 | 5 | July | 2 | 24 |
30 | 24 Jan | 2025 | 24 Jan | 37 |
3 | 12 |
Wind | Gust |
179° S |
Temperature°C | Humidity % | |
---|---|---|
24.6 | Bedroom | 67 |
39.1 | Loft | 30 |
37.3 | Conservatory | 34 |
22 | Hallway | 72 |
28.5 | Garage | 56 |
Partly Cloudy, Mist and Fog |
|
One hour forecast: Temperature 27.2°C Partly Cloudy Windspeed-Gust 8-11 mph UVI forecast 5 Rain 0% |
✓ Cumulus_4.5.2 - Vantage Pro 2 - Long Sutton, Lincs, UK Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |