12.0° | 00:09 | Today | 05:29 | 8.8° |
18.9° | 7 | October | 5 | 5.6° |
33.1° | 12 Aug | 2024 | 18 Jan | -4.2° |
6.3 | 02:29 | Today | 02:29 | 10.7 |
9.4 | 2 | October | 2 | 13.9 |
13.4 | 15 Apr | 2024 | 21 Jan | 20.6 |
3 | 5 |
Wind | Gust |
317° NW |
Temperature°C | Humidity % | |
---|---|---|
16.9 | Bedroom | 80 |
11.7 | Loft | 78 |
13.6 | Conservatory | 73 |
16.9 | Hallway | 77 |
13 | Garage | 76 |
Mostly Cloudy |
|
One hour forecast: Temperature 8.4°C Mostly Cloudy Windspeed-Gust 6-9 m/s Rain 0% |
✓ Cumulus_4.2.0 - Vantage Pro 2 - Long Sutton, Lincs, UK
Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |