14.3° | 14:24 | Today | 22:29 | 9.3° |
28.3° | 1 | May | 9 | 4.0° |
28.3° | 1 May | 2025 | 12 Jan | -5.1° |
8.5 | 15:29 | Today | 16:19 | 10.7 |
9.8 | 5 | May | 5 | 12.1 |
13.4 | 24 Jan | 2025 | 24 Jan | 16.5 |
0 | 1 |
Wind | Gust |
0° N |
Temperature°C | Humidity % | |
---|---|---|
20.2 | Bedroom | 55 |
14.5 | Loft | 48 |
17.9 | Conservatory | 43 |
18.7 | Hallway | 56 |
16.8 | Garage | 51 |
Clear |
|
One hour forecast: Temperature 8.3°C Mostly Clear Windspeed-Gust 2-6 m/s Rain 0% |
✓ Cumulus_4.4.5 - Vantage Pro 2 - Long Sutton, Lincs, UK Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |