16.1° | 03:39 | Today | 10:29 | 12.8° |
22.7° | 2 | September | 4 | 9.8° |
33.1° | 12 Aug | 2024 | 18 Jan | -4.2° |
5.4 | 04:24 | Today | 04:24 | 8.5 |
8.5 | 5 | September | 5 | 12.5 |
13.4 | 15 Apr | 2024 | 21 Jan | 20.6 |
1 | 4 |
Wind | Gust |
274° W |
Temperature°C | Humidity % | |
---|---|---|
19.9 | Bedroom | 70 |
17.9 | Loft | 73 |
20.7 | Conservatory | 65 |
20 | Hallway | 70 |
17.5 | Garage | 73 |
Mostly Cloudy |
|
One hour forecast: Temperature 16.3°C Mostly Cloudy Windspeed-Gust 6-9 m/s Rain 0% |
✓ Cumulus_4.1.3 - Vantage Pro 2 - Long Sutton, Lincs, UK
Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |