5.3° | 00:09 | Today | 07:14 | 2.9° |
12.4° | 1 | December | 3 | 2.9° |
33.1° | 12 Aug | 2024 | 18 Jan | -4.2° |
4.5 | 01:44 | Today | 02:04 | 5.8 |
8 | 1 | December | 1 | 10.3 |
13.4 | 15 Apr | 2024 | 21 Jan | 20.6 |
1 | 3 |
Wind | Gust |
323° NW |
Temperature°C | Humidity % | |
---|---|---|
15.7 | Bedroom | 76 |
7.5 | Loft | 81 |
7.8 | Conservatory | 80 |
17.6 | Hallway | 67 |
6.3 | Garage | 87 |
Cloudy |
|
One hour forecast: Temperature 3.2°C Partly Cloudy Windspeed-Gust 3-4 m/s Rain 0% |
✓ Cumulus_4.2.1 - Vantage Pro 2 - Long Sutton, Lincs, UK
Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |