14.3° | 14:24 | Today | 22:49 | 9.1° |
28.3° | 1 | May | 9 | 4.0° |
28.3° | 1 May | 2025 | 12 Jan | -5.1° |
30.6 | 15:29 | Today | 16:19 | 38.6 |
35.4 | 5 | May | 5 | 43.5 |
48.3 | 24 Jan | 2025 | 24 Jan | 59.5 |
2 | 5 |
Wind | Gust |
5° N |
Temperature°C | Humidity % | |
---|---|---|
20.1 | Bedroom | 55 |
14.4 | Loft | 48 |
17.7 | Conservatory | 43 |
18.7 | Hallway | 56 |
16.7 | Garage | 51 |
Clear |
|
One hour forecast: Temperature 8.3°C Mostly Clear Windspeed-Gust 9-21 km/h Rain 0% |
✓ Cumulus_4.4.5 - Vantage Pro 2 - Long Sutton, Lincs, UK Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |