12.0° | 00:09 | Today | 06:39 | 8.3° |
18.9° | 7 | October | 5 | 5.6° |
33.1° | 12 Aug | 2024 | 18 Jan | -4.2° |
22.5 | 02:29 | Today | 02:29 | 38.6 |
33.8 | 2 | October | 2 | 49.9 |
48.3 | 15 Apr | 2024 | 21 Jan | 74 |
8 | 21 |
Wind | Gust |
329° NNW |
Temperature°C | Humidity % | |
---|---|---|
16.8 | Bedroom | 81 |
11.2 | Loft | 78 |
13.3 | Conservatory | 73 |
17 | Hallway | 76 |
12.7 | Garage | 76 |
Cloudy |
|
One hour forecast: Temperature 8.2° Feels: 3.9°C Mostly Cloudy Windspeed-Gust 21-32 km/h Rain 0% |
✓ Cumulus_4.2.0 - Vantage Pro 2 - Long Sutton, Lincs, UK
Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |