2.9° | 03:04 | Today | 00:09 | 1.9° |
12.6° | 1 | January | 12 | -5.1° |
12.6° | 1 Jan | 2025 | 12 Jan | -5.1° |
6.4 | 00:54 | Today | 01:14 | 11.3 |
41.8 | 1 | January | 1 | 56.3 |
41.8 | 1 Jan | 2025 | 1 Jan | 56.3 |
3 | 11 |
Wind | Gust |
234° SW |
Temperature°C | Humidity % | |
---|---|---|
14.4 | Bedroom | 69 |
6.1 | Loft | 76 |
6 | Conservatory | 77 |
16.2 | Hallway | 56 |
4.3 | Garage | 86 |
Partly Cloudy |
|
One hour forecast: Temperature 2° Feels: -3°C Clear Windspeed-Gust 31-70 km/h Rain 0% |
✓ Cumulus_4.3.3 - Vantage Pro 2 - Long Sutton, Lincs, UK
Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |