5.3° | 00:09 | Today | 07:14 | 2.9° |
12.4° | 1 | December | 3 | 2.9° |
33.1° | 12 Aug | 2024 | 18 Jan | -4.2° |
10 | 01:44 | Today | 02:04 | 13 |
18 | 1 | December | 1 | 23 |
30 | 15 Apr | 2024 | 21 Jan | 46 |
1 | 4 |
Wind | Gust |
295° WNW |
Temperature°C | Humidity % | |
---|---|---|
16 | Bedroom | 75 |
7.4 | Loft | 81 |
7.7 | Conservatory | 80 |
17.9 | Hallway | 66 |
6.5 | Garage | 86 |
Cloudy |
|
One hour forecast: Temperature 3.2°C Partly Cloudy Windspeed-Gust 6-9 mph Rain 0% |
✓ Cumulus_4.2.1 - Vantage Pro 2 - Long Sutton, Lincs, UK
Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |