14.3° | 14:24 | Today | 21:44 | 9.8° |
28.3° | 1 | May | 9 | 4.0° |
28.3° | 1 May | 2025 | 12 Jan | -5.1° |
8.5 | 15:29 | Today | 16:19 | 10.7 |
9.8 | 5 | May | 5 | 12.1 |
13.4 | 24 Jan | 2025 | 24 Jan | 16.5 |
2 | 2 |
Wind | Gust |
360° N |
Temperature°C | Humidity % | |
---|---|---|
20.2 | Bedroom | 55 |
15.6 | Loft | 46 |
18.9 | Conservatory | 42 |
18.7 | Hallway | 56 |
17.5 | Garage | 51 |
Clear |
|
One hour forecast: Temperature 8.9°C Mostly Clear Windspeed-Gust 3-6 m/s Rain 0% |
✓ Cumulus_4.4.5 - Vantage Pro 2 - Long Sutton, Lincs, UK Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |