| 9.5° | 00:09 | Today | 11:00 | 8.5° |
| 17.8° | 1 | November | 16 | 8.5° |
| 31.7° | 21 Jun | 2025 | 12 Jan | -5.1° |
| 13.4 | 01:39 | Today | 11:49 | 19.9 |
| 40.3 | 14 | November | 14 | 46.3 |
| 40.3 | 14 Nov | 2025 | 14 Nov | 46.3 |
| 5 | 20 |
| Wind | Gust |
| 4° N | |
| Temperature°C | Humidity % | |
|---|---|---|
| 16.6 | Bedroom | 74 |
| 10.8 | Loft | 83 |
| 12.3 | Conservatory | 77 |
| 18 | Hallway | 67 |
| 9.9 | Garage | 85 |
| Cloudy |
|
| One hour forecast: Temperature 8.7°C Mostly Cloudy Windspeed-Gust 11-18 mph Rain 0% |
|
|
✓ Cumulus_4.6.4 - Vantage Pro 2 - Long Sutton, Lincs, UK Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |