2.9° | 03:04 | Today | 00:09 | 1.9° |
12.6° | 1 | January | 12 | -5.1° |
12.6° | 1 Jan | 2025 | 12 Jan | -5.1° |
4 | 00:54 | Today | 01:14 | 7 |
26 | 1 | January | 1 | 35 |
26 | 1 Jan | 2025 | 1 Jan | 35 |
1 | 6 |
Wind | Gust |
249° WSW |
Temperature°C | Humidity % | |
---|---|---|
14.8 | Bedroom | 69 |
6.1 | Loft | 76 |
6 | Conservatory | 77 |
16.5 | Hallway | 56 |
4.4 | Garage | 86 |
Clear |
|
One hour forecast: Temperature 2° Feels: -3°C Partly Cloudy Windspeed-Gust 16-27 mph Rain 0% |
✓ Cumulus_4.3.3 - Vantage Pro 2 - Long Sutton, Lincs, UK
Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |